
Property Attributes
- MLS#235490
- TypeSingle Family
- BoroughJUNEAU
- CityJuneau
- Area2B - Juneau Borough
- Neighborhood510 - Mendenhall Valley
- Zip99801
- StyleRanch
- Price$ 509,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1541
- Lot Size6,970 SqFt
Data Source:
Alaska MLS (AKMLS)
Property Description
This well thought out SE Alaska home has a covered entry, 4 bedrooms including a large master suite all on the same floor. The home was completely remodeled in 1980's and taken down to the studs. Most of the electrical, plumbing, and sheetrock was replaced at that time.As you enter the home you are greeted with an exquisite kitchen, dining area, and living room that were updated about 10 years ago. The kitchen features beautiful oak cabinetry, black granite countertops, recessed lighting and more. The oak cabinetry has a built in pantry. The flooring is "Seasoned Wood" Life Proof vinyl plank flooring. There is a nice patio off the dining area which is also conveniently located adjacent to the hot tub and hot tub room. There is a large two car garage plus a 1500 sq. ft. shop/carport space that provides lots of room for Boats, RVs, Equipment, and/or Gear. Do you need a large shop or lots of storage space? This could be the home for you! The roof has been replaced with 50 year asphalt shingles. CBJ owns the adjacent property. There are lots of perennial plants and flowers that come back year after year. ***The chandelier above the kitchen sink will be removed prior to closing and will not transfer with the property. ***
Elementary School | Middle School | High School |
---|---|---|
Mendenhall River Elementary School | Floyd Dryden Middle School | Juneau-Douglas High School |
Price History | |
---|---|
5/24/2023 | Listed $531,500 |
11/29/2023 | 5% - $509,500 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator, Trash Compactor, Washer &/Or Dryer |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Juneau |
Construction Materials | Frame |
Days on Market | 190 |
Directions | Take a left off of Mendenhall Loop Road before the episcopal church. It will be on the right hand side just before Aspen ave. |
Elementary School | Mendenhall River |
Garage Spaces | 2 |
Garage Y/N | Yes |
Gas Y/N | Oil |
Heating | Baseboard |
High School | Juneau-Douglas |
Home Warranty Y/N | No |
Interior Features | Pantry, Storage |
Lot Size Square Feet | 6969.6 |
MLS Area | 2B - Juneau Borough |
MLS Area Minor | 510 - Mendenhall Valley |
Middle/Junior High School | Floyd Dryden |
New Construction | No |
Other Structures | Barn/Shop |
Possession | Possession Recording |
Property Attached Y/N | No |
Property Condition | Existing Structure |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Heated |
Status | Active |
Street Name | Taku |
Structure Type | Single Family Res |
Topography | Level |
Utilities | Electric |
View | Glacier, Mountain(s) |
View Y/N | Yes |
Waterfront Features | None, Bay Access, Canal Access, Creek Access, Inlet Access, Island Access, Lake Privileges, Ocean Access, Pond Access, River Access |
Waterfront Y/N | No |
Year Built | 1972 |
Zoning | D5 |
Zoning Description | Single Family and Duplex |
Interior Features
Common Walls | No Common Walls |
---|---|
Electric On Property Y/N | Yes |
Flooring | Carpet, Laminate, Vinyl |
Full Baths | 3 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Livingareasource | Tax Authority |
Street Suffix | Boulevard |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 1541 |
---|---|
Covered Spaces | 2 |
Foundation Details | Concrete Perimeter |
Lot Features | City Lot, Landscaped, Corner Lot |
Lot Size Acres | 0.16 |
Lot Size Area | 6969.6 |
Lot Size Source | Tax Authority |
Lot Size Units | Square Feet |
Mobile Home Dimensions | Feet |
Parking Features | RV Access/Parking, Attached, No Carport |
Road Frontage Type | Dedicated Road, Government |
Road Responsibility | Maintained |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool