
Property Attributes
- MLS#232187
- TypePending
- BoroughJUNEAU
- CityJuneau
- Area2B - Juneau Borough
- Neighborhood505 - Salmon-Lemon Creek
- Zip99801
- StyleRanch
- Year Built1945
- Taxes$ 1924
- Price$ 299,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage994
- Lot Size6,534 SqFt
Data Source:
Alaska MLS (AKMLS)
Property Description
Unique property zoned D15 multifamily. Build a 4-plex and live in or rent out the main house! This cute single story ranch home located in Lemon Creek has the ability to easily be wheelchair friendly. Spacious kitchen! Large fenced back yard for building that 4-plex or boat and RV storage!
Elementary School | Middle School | High School |
---|---|---|
Harborview Elementary School | Dzantikl Heeni Middle School | Juneau-Douglas High School |
Price History | |
---|---|
3/10/2023 | Listed $324,900 |
3/14/2023 | 8% - $299,900 |
General Features
Architectural Style | Ranch |
---|---|
Attached Garage | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Juneau |
Contingency | Subject to Financing |
Days on Market | 278 |
Directions | n/a |
Elementary School | Harborview |
Garage Y/N | No |
Heating | Baseboard |
High School | Juneau-Douglas |
Home Warranty Y/N | No |
Lot Size Square Feet | 6534 |
MLS Area | 2B - Juneau Borough |
MLS Area Minor | 505 - Salmon/Lemon Creek |
Middle/Junior High School | Dzantikl Heeni |
New Construction | No |
Property Attached Y/N | No |
Property Condition | Existing Structure |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Status | Pending |
Street Name | Churchill |
Structure Type | Single Family Res |
Tax Annual Amount | 1924 |
Tax Year | 2022 |
Waterfront Features | None, No Access |
Waterfront Y/N | No |
Year Built | 1945 |
Zoning | D15 |
Zoning Description | Multi-Family |
Interior Features
Buyerofficeemail | PlatinumRealEstateAK@gmail.com |
---|---|
Common Walls | No Common Walls |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Livingareasource | Tax Authority |
Street Suffix | Way |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 994 |
---|---|
Foundation Details | Block |
Lot Size Acres | 0.15 |
Lot Size Area | 6534 |
Lot Size Source | Tax Authority |
Lot Size Units | Square Feet |
Mobile Home Dimensions | Feet |
Parking Features | No Garage, No Carport |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool